Difference between revisions of "RootsMagic 8:People Page"
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
− | [[RM8:Pedigree View|Pedigree view]] – displays 5 or 6 generations of ancestors | + | * [[RM8:Pedigree View|Pedigree view]] – displays 5 or 6 generations of ancestors |
− | [[RM8:Family View|Family view]] – displays father, mother, grandparents, children, and the children's spouse | + | * [[RM8:Family View|Family view]] – displays father, mother, grandparents, children, and the children's spouse |
− | [[RM8:Descendants View|Descendants view]] – displays 2-7 generations of descendants | + | * [[RM8:Descendants View|Descendants view]] – displays 2-7 generations of descendants |
− | [[RM8:People List View|People list view]] – displays a customizable set of facts for the people in the your database | + | * [[RM8:People List View|People list view]] – displays a customizable set of facts for the people in the your database |
− | [[RM8:Couple List View|Couple list view]] – displays a list of the couples in your database | + | * [[RM8:Couple List View|Couple list view]] – displays a list of the couples in your database |
Line 20: | Line 20: | ||
− | [[RM8:Info View|Info view]] - details about the person currently highlighted in the person views | + | * [[RM8:Info View|Info view]] - details about the person currently highlighted in the person views |
− | [[RM8:Index View|Index view]] - a list of all people in the file | + | * [[RM8:Index View|Index view]] - a list of all people in the file |
− | [[RM8:History View|History view]] - a list of people you have recently "visited" in your file | + | * [[RM8:History View|History view]] - a list of people you have recently "visited" in your file |
− | [[RM8:Bookmarks View|Bookmarks view]] - displays a list of people you have bookmarked | + | * [[RM8:Bookmarks View|Bookmarks view]] - displays a list of people you have bookmarked |
− | [[RM8:Groups View|Groups view]] - displays which groups the highlighted person belongs to | + | * [[RM8:Groups View|Groups view]] - displays which groups the highlighted person belongs to |
Revision as of 14:52, 23 May 2021
Navigation: The RootsMagic Interface >
People Page Previous pageReturn to chapter overviewNext page The People Page in RootsMagic lets you switch between five views of the people in your family. You can switch between the views by clicking the tabs at the top of the page.
- Pedigree view – displays 5 or 6 generations of ancestors
- Family view – displays father, mother, grandparents, children, and the children's spouse
- Descendants view – displays 2-7 generations of descendants
- People list view – displays a customizable set of facts for the people in the your database
- Couple list view – displays a list of the couples in your database
When you move the selection to a person in any of these views, RootsMagic will display information about that person in the "side view" on the left side of the screen. The side view provides an Info view plus four tabs of data that are tightly integrated with the people views.
- Info view - details about the person currently highlighted in the person views
- Index view - a list of all people in the file
- History view - a list of people you have recently "visited" in your file
- Bookmarks view - displays a list of people you have bookmarked
- Groups view - displays which groups the highlighted person belongs to