Difference between revisions of "RootsMagic 8:Counting Trees"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
Navigation: [[RootsMagic_8:RootsMagic_8|RootsMagic 8]] > [[RootsMagic_8:Tools|Tools]] > | Navigation: [[RootsMagic_8:RootsMagic_8|RootsMagic 8]] > [[RootsMagic_8:Tools|Tools]] > | ||
---- | ---- | ||
− | + | There are times when you may have more than one family tree in a single database. Sometimes this is intentional, and other times you may not even be aware that there are other trees in your database. | |
+ | |||
+ | counttrees | ||
+ | |||
+ | To count the trees in your database: | ||
+ | |||
+ | |||
+ | |||
+ | 1. | ||
+ | |||
+ | Select "Tools, Count trees" from the main menu. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | 2. | ||
+ | |||
+ | A list of the trees will be displayed, along with the starting person for each tree and the number of people in each tree. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | 3. | ||
+ | |||
+ | You can highlight any tree in the list and click the "Go to tree" button to bring that tree up in the main view. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | 4. | ||
+ | |||
+ | You can highlight any tree in the list and click the "Print" button to print the list of trees. |
Revision as of 02:07, 26 May 2021
Navigation: RootsMagic 8 > Tools >
There are times when you may have more than one family tree in a single database. Sometimes this is intentional, and other times you may not even be aware that there are other trees in your database.
counttrees
To count the trees in your database:
1.
Select "Tools, Count trees" from the main menu.
2.
A list of the trees will be displayed, along with the starting person for each tree and the number of people in each tree.
3.
You can highlight any tree in the list and click the "Go to tree" button to bring that tree up in the main view.
4.
You can highlight any tree in the list and click the "Print" button to print the list of trees.