Difference between revisions of "RootsMagic 8:List Reports"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
---- | ---- | ||
− | + | == Address List == | |
+ | |||
+ | Text | ||
+ | |||
+ | == Ahnentafel == | ||
+ | |||
+ | Text | ||
+ | |||
+ | == Birthday and Anniversary List == | ||
+ | |||
+ | Text | ||
+ | |||
+ | == Descendant List == | ||
+ | |||
+ | Text | ||
+ | |||
+ | == Duplicate List == | ||
+ | |||
+ | Text | ||
+ | |||
+ | == Fact List == | ||
+ | |||
+ | Text | ||
+ | |||
+ | == Individual List == | ||
+ | |||
+ | Text | ||
+ | |||
+ | == Kinship List == | ||
+ | |||
+ | Text | ||
+ | |||
+ | == LDS List == | ||
+ | |||
+ | Text | ||
+ | |||
+ | == Marriage List == | ||
+ | |||
+ | Text | ||
+ | |||
+ | == Missing Info List == | ||
+ | |||
+ | Text | ||
+ | |||
+ | == Multimedia List == | ||
+ | |||
+ | Text | ||
+ | |||
+ | == On This Day List == | ||
+ | |||
+ | Text | ||
+ | |||
+ | == Place List == | ||
+ | |||
+ | Text | ||
+ | |||
+ | == Statistics List == | ||
+ | |||
+ | Text | ||
+ | |||
+ | == Surname Statistics List == | ||
+ | |||
+ | Text | ||
+ | |||
+ | == Timeline List == | ||
+ | |||
+ | Text | ||
+ | |||
+ | == WebTags List == | ||
+ | |||
+ | Text | ||
+ | |||
+ | == Who Was There List == | ||
+ | |||
+ | Text |
Revision as of 04:11, 26 May 2021
Navigation: RootsMagic 8 > Reports And Charts >
Address List
Text
Ahnentafel
Text
Birthday and Anniversary List
Text
Descendant List
Text
Duplicate List
Text
Fact List
Text
Individual List
Text
Kinship List
Text
LDS List
Text
Marriage List
Text
Missing Info List
Text
Multimedia List
Text
On This Day List
Text
Place List
Text
Statistics List
Text
Surname Statistics List
Text
Timeline List
Text
WebTags List
Text
Who Was There List
Text