Difference between revisions of "RootsMagic 8:Report Settings"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Line 3: | Line 3: | ||
| ---- | ---- | ||
| − | + | == Page layout == | |
| + | |||
| + | Text | ||
| + | |||
| + | == Styles == | ||
| + | |||
| + | Text | ||
| + | |||
| + | == Headers and Footers == | ||
| + | |||
| + | Text | ||
| + | |||
| + | == Source options == | ||
| + | |||
| + | Text | ||
| + | |||
| + | == Index options == | ||
| + | |||
| + | Text  | ||
| + | |||
| + | == Chart Colors == | ||
| + | |||
| + | Text | ||
| + | |||
| + | == Box borders == | ||
| + | |||
| + | Text | ||
| + | |||
| + | == Picture settings == | ||
| + | |||
| + | Text | ||
Revision as of 04:02, 26 May 2021
Navigation: RootsMagic 8 > Reports And Charts >
Page layout
Text
Styles
Text
Text
Source options
Text
Index options
Text
Chart Colors
Text
Box borders
Text
Picture settings
Text