Difference between revisions of "RootsMagic 8:User Source Templates"
(Created page with "Navigation: <u>RootsMagic 8</u> > <u>Working With Sources</u> > <u>RootsMagic_8:Source_Templates|Source T...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
To import the source template: | To import the source template: | ||
− | #Download the source template by clicking on the download number of the template below, save to your computer and unzip the file. | + | #Download the source template by clicking on the download number of the template below, click on the download button at the top of webpage to save to your computer and unzip the file. |
#Open the RootsMagic database you wish to import the source template into. | #Open the RootsMagic database you wish to import the source template into. | ||
#On the Sources page click on the 3 dot menu and select Source Template List | #On the Sources page click on the 3 dot menu and select Source Template List | ||
Line 26: | Line 26: | ||
|2011-01-03 | |2011-01-03 | ||
|- | |- | ||
− | |002 | + | |<u>[https://drive.google.com/file/d/1C1Kb7mr9gOsWfDeI_6gNVvR-d4BgKJcA/view?usp=sharing 002]</u> |
|Simplified Citations - Master Template | |Simplified Citations - Master Template | ||
|Jeff La Marca | |Jeff La Marca | ||
|2011-01-03 | |2011-01-03 | ||
|- | |- | ||
− | |003 | + | |<u>[https://drive.google.com/file/d/1ZRcxbldCoF12lgOcTgWfrjTtZvBhB2tw/view?usp=sharing 003]</u> |
|Simplified Citations - Non-traditional | |Simplified Citations - Non-traditional | ||
|Jeff La Marca | |Jeff La Marca | ||
|2011-01-03 | |2011-01-03 | ||
|- | |- | ||
− | |004 | + | |<u>[https://drive.google.com/file/d/1jj2gAFyna8m4VIkj_muTl4jIiZg7JRFd/view?usp=sharing 004]</u> |
|Simplified Citations - Traditional | |Simplified Citations - Traditional | ||
|Jeff La Marca | |Jeff La Marca | ||
|2011-01-03 | |2011-01-03 | ||
|- | |- | ||
− | |005 | + | |<u>[https://drive.google.com/file/d/1S9W48iEQyDrbKL5eBIPM0Z9d2e1IqkUT/view?usp=sharing 005]</u> |
|FindAGrave | |FindAGrave | ||
|Charlie Purvis | |Charlie Purvis | ||
|2011-06-28 | |2011-06-28 | ||
|- | |- | ||
− | |006 | + | |<u>[https://drive.google.com/file/d/180GOS7qI947pngozM2CMpH8GdjS8YtCg/view?usp=sharing 006]</u> |
|A Better Free Form Source Template - !MyFreeForm3 | |A Better Free Form Source Template - !MyFreeForm3 | ||
|Tom Holden | |Tom Holden | ||
|2011-10-17 | |2011-10-17 | ||
|- | |- | ||
− | |007 | + | |<u>[https://drive.google.com/file/d/1m95y3egVx5HBmNaO7MxSEJyPl9dhhLLQ/view?usp=sharing 007]</u> |
|1841 Census of England and Wales | |1841 Census of England and Wales | ||
|Nick Clare | |Nick Clare | ||
|2012-03-27 | |2012-03-27 | ||
|- | |- | ||
− | |008 | + | |<u>[https://drive.google.com/file/d/14bP2d0R5kpKKA5YHgsDLptjuEWgZ6GCW/view?usp=sharing 008]</u> |
|1851 Census of England and Wales | |1851 Census of England and Wales | ||
|Nick Clare | |Nick Clare | ||
|2012-03-27 | |2012-03-27 | ||
|- | |- | ||
− | |009 | + | |<u>[https://drive.google.com/file/d/1AVQVYw0Uxo8JriylcR-NKO-vLz0UXZS2/view?usp=sharing 009]</u> |
|1861 Census of England and Wales | |1861 Census of England and Wales | ||
|Nick Clare | |Nick Clare | ||
|2012-03-27 | |2012-03-27 | ||
|- | |- | ||
− | |010 | + | |<u>[https://drive.google.com/file/d/1kXf5GVmrA6rnwlE7EQUVJCpJ-yBUYAK4/view?usp=sharing 010]</u> |
|1871 Census of England and Wales | |1871 Census of England and Wales | ||
|Nick Clare | |Nick Clare | ||
|2012-03-27 | |2012-03-27 | ||
|- | |- | ||
− | |011 | + | |<u>[https://drive.google.com/file/d/1zm0LFF4kl6QOgraY_39Vr5ZKecM8XdFS/view?usp=sharing 011]</u> |
|1881 Census of England and Wales | |1881 Census of England and Wales | ||
|Nick Clare | |Nick Clare | ||
|2012-03-27 | |2012-03-27 | ||
|- | |- | ||
− | |012 | + | |<u>[https://drive.google.com/file/d/1ZdbhtqsGiKCF8w4woJIOr9zXn1Cqm1tK/view?usp=sharing 012]</u> |
|1891 Census of England and Wales | |1891 Census of England and Wales | ||
|Nick Clare | |Nick Clare | ||
|2012-03-27 | |2012-03-27 | ||
|- | |- | ||
− | |013 | + | |<u>[https://drive.google.com/file/d/1tEQvDTkG6GilknHvaQTAjaM6oNq1FFEh/view?usp=sharing 013]</u> |
|1901 Census of England and Wales | |1901 Census of England and Wales | ||
|Nick Clare | |Nick Clare | ||
|2012-03-27 | |2012-03-27 | ||
|- | |- | ||
− | |014 | + | |<u>[https://drive.google.com/file/d/1LeS2IUjpAf0ONsTByF1VA4Vxc-BsO6nJ/view?usp=sharing 014]</u> |
|1911 Census of England and Wales | |1911 Census of England and Wales | ||
|Nick Clare | |Nick Clare | ||
|2012-03-27 | |2012-03-27 | ||
|- | |- | ||
− | |015 | + | |<u>[https://drive.google.com/file/d/1x4lwxIOTwOtlPyfeAORkSGJ3u4BkGZN5/view?usp=sharing 015]</u> |
|BMD Index 1837 | |BMD Index 1837 | ||
|Nick Clare | |Nick Clare | ||
|2012-03-27 | |2012-03-27 | ||
|- | |- | ||
− | |016 | + | |<u>[https://drive.google.com/file/d/1dtPcpoVg9mbgC42mcX0pE73bU4aEbV5-/view?usp=sharing 016]</u> |
|Census for England and Wales 1841-1901 | |Census for England and Wales 1841-1901 | ||
|Nick Clare | |Nick Clare | ||
|2012-03-27 | |2012-03-27 | ||
|- | |- | ||
− | |017 | + | |<u>[https://drive.google.com/file/d/1Mqpc-fSY4f2c6qb0-RFw5ORcKqiRkPiJ/view?usp=sharing 017]</u> |
|Census for England and Wales 1911 | |Census for England and Wales 1911 | ||
|Nick Clare | |Nick Clare | ||
|2012-03-27 | |2012-03-27 | ||
|- | |- | ||
− | |018 | + | |<u>[https://drive.google.com/file/d/1Xccb36MExZkG3UEBo02QdMdb6QihWYc5/view?usp=sharing 018]</u> |
|GRO Birth Index | |GRO Birth Index | ||
|Nick Clare | |Nick Clare | ||
|2012-03-27 | |2012-03-27 | ||
|- | |- | ||
− | |019 | + | |<u>[https://drive.google.com/file/d/1xLUp1D9s3F4c5KoL1TJhcd6VQMmppcF4/view?usp=sharing 019]</u> |
|GRO Death Index | |GRO Death Index | ||
|Nick Clare | |Nick Clare | ||
|2012-03-27 | |2012-03-27 | ||
|- | |- | ||
− | |020 | + | |<u>[https://drive.google.com/file/d/1bV24eWj_hZNjjUKKj8kUO5KlWQKAGvgp/view?usp=sharing 020]</u> |
|GRO Marriage Index | |GRO Marriage Index | ||
|Nick Clare | |Nick Clare | ||
|2012-03-27 | |2012-03-27 | ||
|- | |- | ||
− | |021 | + | |<u>[https://drive.google.com/file/d/18NxPk_f2MQvMovB2nD9RpRxo6VuhPM-u/view?usp=sharing 021]</u> |
|Parish Register | |Parish Register | ||
|Nick Clare | |Nick Clare | ||
|2012-03-27 | |2012-03-27 | ||
|- | |- | ||
− | |022 | + | |<u>[https://drive.google.com/file/d/11UD3t2mcpeIlIjgI9KU51T7LNsBVBwpd/view?usp=sharing 022]</u> |
|EE-FindAGrave | |EE-FindAGrave | ||
|Jason Crews | |Jason Crews | ||
|2013-03-08 | |2013-03-08 | ||
|- | |- | ||
− | |023 | + | |<u>[https://drive.google.com/file/d/1t3ujJ35R_rsVjYi2ruYHMKah6pS7nIBz/view?usp=sharing 023]</u> |
|Compiled Military Service Record-NARA | |Compiled Military Service Record-NARA | ||
|Jim Moore | |Jim Moore | ||
|2015-11-16 | |2015-11-16 | ||
|- | |- | ||
− | |024 | + | |<u>[https://drive.google.com/file/d/1Wa1qtvRsOIym_71iLB4YGtGjYqFeBn2W/view?usp=sharing 024]</u> |
|Website with Multiple DB-URL in Citation | |Website with Multiple DB-URL in Citation | ||
|Jim Moore | |Jim Moore | ||
|2015-11-16 | |2015-11-16 | ||
|- | |- | ||
− | |025 | + | |<u>[https://drive.google.com/file/d/1pyxTtN-i-a6gJCUGgNQupJmWfKeo7c7h/view?usp=sharing 025]</u> |
|General Register Office, UK | |General Register Office, UK | ||
|Wendy L. Lavender | |Wendy L. Lavender | ||
|2015-11-18 | |2015-11-18 | ||
|- | |- | ||
− | |026 | + | |<u>[https://drive.google.com/file/d/1pXE6w-WvmNM-D8a0U5S8KUd4ONGPM_Cn/view?usp=sharing 026]</u> |
|1841 Scotland Census | |1841 Scotland Census | ||
|Lois Willis | |Lois Willis | ||
|2016-04-27 | |2016-04-27 | ||
|- | |- | ||
− | |027 | + | |<u>[https://drive.google.com/file/d/1W_XxoxDlYg_dw4nCc2gdXRgVe0YWKARQ/view?usp=sharing 027]</u> |
|Marriage Certificate (Church) (Edited) | |Marriage Certificate (Church) (Edited) | ||
|Cina Johnson | |Cina Johnson | ||
|2017-03-24 | |2017-03-24 | ||
+ | |- | ||
+ | |<u>[https://drive.google.com/file/d/13pS_zkO7vXAZRHs0tIkwSGiyr70YS5Y1/view?usp=sharing 028]</u> | ||
+ | |1921 Census of England and Wales | ||
+ | |Iain Ironside | ||
+ | |2022-12-31 | ||
|} | |} |
Latest revision as of 17:50, 31 December 2022
Navigation: RootsMagic 8 > Working With Sources > Source Templates
The RootsMagic Source Templates found on this page are user submitted. These templates will work with RootsMagic 4 (or higher) versions. If you wish to contribute a source template please contact: support@rootsmagic.com .
To import the source template:
- Download the source template by clicking on the download number of the template below, click on the download button at the top of webpage to save to your computer and unzip the file.
- Open the RootsMagic database you wish to import the source template into.
- On the Sources page click on the 3 dot menu and select Source Template List
- Click on the "Import" button.
- Locate where the unzipped template is stored on your computer and click "Open".
- The template will now be available in your list of source templates.
If you wish to share your source template on the Source Template List choose the "Export" button to save it to the hard drive. Then email the new source template to support@rootsmagic.com. We will notify you when the source template has been added to this list and is available to share with others. You can give a more detailed description of the source template you have created by posting a new thread on the RootsMagic Community page or the RootsMagic Users Facebook group.
Download | Description | Submitter | Upload Date |
---|---|---|---|
001 | Simplified Citations - Census | Jeff La Marca | 2011-01-03 |
002 | Simplified Citations - Master Template | Jeff La Marca | 2011-01-03 |
003 | Simplified Citations - Non-traditional | Jeff La Marca | 2011-01-03 |
004 | Simplified Citations - Traditional | Jeff La Marca | 2011-01-03 |
005 | FindAGrave | Charlie Purvis | 2011-06-28 |
006 | A Better Free Form Source Template - !MyFreeForm3 | Tom Holden | 2011-10-17 |
007 | 1841 Census of England and Wales | Nick Clare | 2012-03-27 |
008 | 1851 Census of England and Wales | Nick Clare | 2012-03-27 |
009 | 1861 Census of England and Wales | Nick Clare | 2012-03-27 |
010 | 1871 Census of England and Wales | Nick Clare | 2012-03-27 |
011 | 1881 Census of England and Wales | Nick Clare | 2012-03-27 |
012 | 1891 Census of England and Wales | Nick Clare | 2012-03-27 |
013 | 1901 Census of England and Wales | Nick Clare | 2012-03-27 |
014 | 1911 Census of England and Wales | Nick Clare | 2012-03-27 |
015 | BMD Index 1837 | Nick Clare | 2012-03-27 |
016 | Census for England and Wales 1841-1901 | Nick Clare | 2012-03-27 |
017 | Census for England and Wales 1911 | Nick Clare | 2012-03-27 |
018 | GRO Birth Index | Nick Clare | 2012-03-27 |
019 | GRO Death Index | Nick Clare | 2012-03-27 |
020 | GRO Marriage Index | Nick Clare | 2012-03-27 |
021 | Parish Register | Nick Clare | 2012-03-27 |
022 | EE-FindAGrave | Jason Crews | 2013-03-08 |
023 | Compiled Military Service Record-NARA | Jim Moore | 2015-11-16 |
024 | Website with Multiple DB-URL in Citation | Jim Moore | 2015-11-16 |
025 | General Register Office, UK | Wendy L. Lavender | 2015-11-18 |
026 | 1841 Scotland Census | Lois Willis | 2016-04-27 |
027 | Marriage Certificate (Church) (Edited) | Cina Johnson | 2017-03-24 |
028 | 1921 Census of England and Wales | Iain Ironside | 2022-12-31 |