Difference between revisions of "RootsMagic 8:Preparer Settings"
Jump to navigation
Jump to search
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Navigation: [[RootsMagic_8:RootsMagic_8|RootsMagic 8]] > [[RootsMagic_8:The_RootsMagic_Interface|The RootsMagic Interface]] > [[RootsMagic_8:Settings_Page|Settings Page]] > | + | Navigation: <u>[[RootsMagic_8:RootsMagic_8|RootsMagic 8]]</u> > <u>[[RootsMagic_8:The_RootsMagic_Interface|The RootsMagic Interface]]</u> > <u>[[RootsMagic_8:Settings_Page|Settings Page]]</u> > |
---- | ---- | ||
+ | Some reports, as well as the GEDCOM export, have an option to print the preparer’s name and contact information. This is where you enter this information once and the program will add it automatically to your reports when you select the option to include it. | ||
+ | |||
+ | Preparer information included in enabled reports and GEDCOM export: Name, Address 1, Address 2, Address 3, Phone and Email. | ||
+ | (Pedigree and Box Chart include only: Names and Addresses, phone and email excluded) | ||
+ | |||
+ | Note: Open GEDCOM in a text editor to view preparer information. | ||
[[File:RM8_Settings-Preparer.jpg||Preparer Settings]] | [[File:RM8_Settings-Preparer.jpg||Preparer Settings]] | ||
− | |||
− |
Latest revision as of 15:38, 27 September 2022
Navigation: RootsMagic 8 > The RootsMagic Interface > Settings Page >
Some reports, as well as the GEDCOM export, have an option to print the preparer’s name and contact information. This is where you enter this information once and the program will add it automatically to your reports when you select the option to include it.
Preparer information included in enabled reports and GEDCOM export: Name, Address 1, Address 2, Address 3, Phone and Email. (Pedigree and Box Chart include only: Names and Addresses, phone and email excluded)
Note: Open GEDCOM in a text editor to view preparer information.