Difference between revisions of "RootsMagic 8:Mapping"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
---- | ---- | ||
− | + | RootsMagic mapping lets you view places on an interactive world map. These can be places in your place list, or places for any group of people in your file. Because it is built upon the OpenStreetMap platform, RootsMagic Mapping requires that you be connected to the internet (a high-speed internet connection is recommended). | |
− | To view the | + | To view the onlne map, select the Places page and click the Mapping button. |
− | |||
− | |||
[[File:RM8_Places-Mapping-1.jpg|Mapping]] | [[File:RM8_Places-Mapping-1.jpg|Mapping]] | ||
[[File:RM8_Places-Mapping-2.jpg|Mapping 2]] | [[File:RM8_Places-Mapping-2.jpg|Mapping 2]] |
Revision as of 17:02, 12 September 2021
Navigation: RootsMagic 8 > Working With Places >
RootsMagic mapping lets you view places on an interactive world map. These can be places in your place list, or places for any group of people in your file. Because it is built upon the OpenStreetMap platform, RootsMagic Mapping requires that you be connected to the internet (a high-speed internet connection is recommended).
To view the onlne map, select the Places page and click the Mapping button.