Difference between revisions of "RootsMagic 8:Mapping"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
The Online Map allows you to see a place from your Place list on an interactive world map. Because it is built upon the Bing platform, RootsMagic Mapping requires that you be connected to the internet (a high-speed internet connection is recommended). | The Online Map allows you to see a place from your Place list on an interactive world map. Because it is built upon the Bing platform, RootsMagic Mapping requires that you be connected to the internet (a high-speed internet connection is recommended). | ||
− | |||
− | |||
To view the Online Map, select a place from the Place list and click the "Online Map" button. | To view the Online Map, select a place from the Place list and click the "Online Map" button. | ||
To easily view maps of more places and people, use the RootsMagic Mapping feature. For customizable, higher-quality maps or for maps that do not require an internet connection, we recommend using our Family Atlas software. | To easily view maps of more places and people, use the RootsMagic Mapping feature. For customizable, higher-quality maps or for maps that do not require an internet connection, we recommend using our Family Atlas software. |
Revision as of 18:27, 7 September 2021
Navigation: RootsMagic 8 > Working With Places >
The Online Map allows you to see a place from your Place list on an interactive world map. Because it is built upon the Bing platform, RootsMagic Mapping requires that you be connected to the internet (a high-speed internet connection is recommended).
To view the Online Map, select a place from the Place list and click the "Online Map" button.
To easily view maps of more places and people, use the RootsMagic Mapping feature. For customizable, higher-quality maps or for maps that do not require an internet connection, we recommend using our Family Atlas software.