Difference between revisions of "RootsMagic 8:Publish Page"
Jump to navigation
Jump to search
Line 24: | Line 24: | ||
== Sharing data with Ancestry == | == Sharing data with Ancestry == | ||
<u>[[RM8:Sharing Data with Ancestry|Sharing data with Ancestry]]</u> | <u>[[RM8:Sharing Data with Ancestry|Sharing data with Ancestry]]</u> | ||
− | |||
== Sharing data with FamilySearch == | == Sharing data with FamilySearch == | ||
<u>[[RM8:Sharing Data with FamilySearch|Sharing data with FamilySearch]]</u> | <u>[[RM8:Sharing Data with FamilySearch|Sharing data with FamilySearch]]</u> | ||
+ | |||
+ | == Sharing data with Others == | ||
+ | <u>[[RM8:ShareableDrive|Creating a ShareableDrive]]</u> |
Revision as of 17:00, 6 September 2021
Navigation: RootsMagic 8 > The RootsMagic Interface >
Publish Page Previous pageReturn to chapter overviewNext page The Publish Page is the home for sharing your information in various formats: printed reports and charts, online private websites, and on trees at Ancestry and FamilySearch.
To see a list of all reports, click the All Reports and Charts button. As you generate reports, the most recent reports will be displayed for you to click on as well.
Publish
Creating a report or chart
Publishing a website
Sharing data with Ancestry
Sharing data with FamilySearch
Sharing data with FamilySearch